Gold Price History in United Arab Emirates
Every gold price Atlas Gold has recorded in United Arab Emirates, led by 21K in AED. Statistics are shown only for periods the record actually spans.
High, Low and Average by Period
Based on every price Atlas Gold has recorded for 21K gold in United Arab Emirates over each period.
| Period | Lowest | Highest | Average | Change |
|---|---|---|---|---|
| Last 7 days | 445.75 | 458.40 | 453.71 | −0.39% |
| Last 30 days | 444.52 | 487.82 | 460.58 | −8.02% |
Based on 34 days of recorded history, collected since 2026-08-20. Longer ranges will appear here once enough history has accumulated — Atlas Gold does not estimate a period it has not actually recorded.
Gold Price History in United Arab Emirates — Last 30 Days
Each row is the last recorded price of that day in United Arab Emirates, per gram in AED. Use it to see how today's price compares with any day over the past month.
| Date | 21K | 24K | 18K |
|---|---|---|---|
| 446.21 | 509.96 | 382.47 | |
| 446.61 | 510.41 | 382.81 | |
| 454.19 | 519.08 | 389.31 | |
| 452.68 | 517.35 | 388.01 | |
| 457.22 | 522.54 | 391.90 | |
| 457.22 | 522.54 | 391.90 | |
| 456.24 | 521.42 | 391.06 | |
| 452.59 | 517.25 | 387.94 | |
| 444.52 | 508.03 | 381.02 | |
| 447.73 | 511.69 | 383.77 | |
| 448.41 | 512.47 | 384.35 | |
| 455.53 | 520.60 | 390.45 | |
| 455.53 | 520.60 | 390.45 | |
| 453.57 | 518.37 | 388.78 | |
| 450.32 | 514.65 | 385.99 | |
| 459.48 | 525.13 | 393.84 | |
| 454.62 | 519.57 | 389.67 | |
| 462.55 | 528.63 | 396.47 | |
| 462.56 | 528.64 | 396.48 | |
| 462.56 | 528.64 | 396.48 | |
| 462.58 | 528.67 | 396.50 | |
| 467.02 | 533.74 | 400.31 | |
| 458.14 | 523.59 | 392.69 | |
| 452.14 | 516.73 | 387.55 | |
| 464.67 | 531.06 | 398.29 | |
| 468.07 | 534.93 | 401.20 | |
| 468.07 | 534.93 | 401.20 | |
| 465.35 | 531.83 | 398.87 | |
| 480.97 | 549.68 | 412.26 | |
| 480.22 | 548.83 | 411.62 | |
| 487.29 | 556.90 | 417.67 |
Why Does Gold Price Change?
Gold is traded continuously on global markets, so its US-dollar price shifts throughout the day in response to factors like US interest rates, inflation data, the strength of the dollar, and demand from investors and central banks during periods of uncertainty. On top of that global movement, the local price shown here also moves with the exchange rate between the US dollar and the local currency — so a local price can change even on a day when the international gold price barely moves.