🇲🇦 Morocco

Gold Price History in Morocco

Every gold price Atlas Gold has recorded in Morocco, led by 18K in MAD. Statistics are shown only for periods the record actually spans.

High, Low and Average by Period

Based on every price Atlas Gold has recorded for 18K gold in Morocco over each period.

Based on every price Atlas Gold has recorded for 18K gold in Morocco over each period.
Period Lowest Highest Average Change
Last 7 days 990.58 1,017.62 1,008.30 +0.95%
Last 30 days 978.83 1,053.45 1,009.09 −4.55%

Based on 34 days of recorded history, collected since 2026-08-20. Longer ranges will appear here once enough history has accumulated — Atlas Gold does not estimate a period it has not actually recorded.

Gold Price History in Morocco — Last 30 Days

Each row is the last recorded price of that day in Morocco, per gram in MAD. Use it to see how today's price compares with any day over the past month.

Gold Price History in Morocco — Last 30 Days
Date 18K24K21K
999.96 1,333.28 1,166.62
996.67 1,328.89 1,162.78
1,010.83 1,347.77 1,179.30
1,004.33 1,339.11 1,171.72
1,015.48 1,353.97 1,184.72
1,015.48 1,353.97 1,184.72
1,012.82 1,350.43 1,181.63
1,000.86 1,334.48 1,167.67
983.65 1,311.53 1,147.59
990.30 1,320.40 1,155.35
984.16 1,312.21 1,148.19
1,001.14 1,334.85 1,168.00
1,001.14 1,334.85 1,168.00
992.29 1,323.05 1,157.67
984.56 1,312.74 1,148.65
1,006.19 1,341.59 1,173.89
997.62 1,330.17 1,163.89
1,010.74 1,347.65 1,179.19
1,011.36 1,348.49 1,179.93
1,011.36 1,348.49 1,179.93
1,009.71 1,346.28 1,177.99
1,017.70 1,356.93 1,187.32
998.80 1,331.74 1,165.27
980.45 1,307.27 1,143.86
1,006.36 1,341.81 1,174.08
1,014.89 1,353.18 1,184.03
1,014.89 1,353.18 1,184.03
1,005.12 1,340.16 1,172.64
1,039.70 1,386.27 1,212.99
1,038.14 1,384.19 1,211.16
1,052.29 1,403.05 1,227.67

Why Does Gold Price Change?

Gold is traded continuously on global markets, so its US-dollar price shifts throughout the day in response to factors like US interest rates, inflation data, the strength of the dollar, and demand from investors and central banks during periods of uncertainty. On top of that global movement, the local price shown here also moves with the exchange rate between the US dollar and the local currency — so a local price can change even on a day when the international gold price barely moves.